13th European Space Mechanisms and Tribology Symposium 2009
Vienna, Austria. 23rd-25th September 2009
Conference Programme
21st - 22nd September 2009 : STC
ESTL Space Tribology Course (STC) (not part of ESMATS) will be held in the "Herrensaal" room of Cafe Central Patisserie, which is located opposite to the Palais, just across the street. Led by experienced space engineers, the course draws on the heritage of ESTL in the field of Space Mechanisms, Advanced Tribology and Space Lubricants. The course covers solid and liquid lubrication, material selection for space applications, gear and bearing design, qualification testing and many other aspects related to the selection of materials and components for space applications. Course participants also receive a copy of the Space Tribology Handbook22nd September
17:00 - 19:00 Pre-registration at the Herrensaal (opposite to the Palais), Vienna - signs will be posted.23rd - 25th September : ESMATS
Symposium Programme
| Wednesday 23rd September | |
| 08:30 - 09:15 | Registration at the Palais , Vienna (Exhibitors installation 8:00 to 09.00) |
| 08:00 - 09:00 | Authors’ breakfast in the Café Central (Palais Ferstel downstairs) |
| Opening Session Session introduction: M. Falkner (ESA/ESTEC, NL) | |
| 09:15 - 09:45 | Max Kowatsch (CEO RUAG Space GmbH, AUT) Constantinos Stavrinidis (Head of ESA Mechanical Engineering Department, NL) |
| 09:45 - 10:00 | Invited Speaker 1: Technology and Product Development as an Indispensable Tool for Space Activities - An Agency Point of View Harald Posch (Head of Austrian Aeronautics and Space Agency and present chairman of the ESA Industrial Policy Committee (IPC), AUT) |
| 10:00 - 10:30 | Invited Speaker 2: Meteosat Third Generation (MTG): Status and Mechanisms Challenges Donny Aminou (Optical Instrument Scientist, ESA MTG Payload Manager, NL) |
| 10:30 - 11:00 | Coffee break |
| Session 1: Mechanism Components (1) Chairman: C. Neugebauer (RUAG Space GmbH, AUT) | |
| 11:00 - 11:20 | High Load Low Shock Release Unit (30kN) Müller,J.; Anderau,C. |
| 11:20 - 11:40 | SARM a Solar Array Rotation Mechanism Doejaaren,F. |
| 11:40 - 12:00 | Development of an European Eddy Current Damper (ECD-100) Hofer,M.; Humphries,M.E. |
| 12:00 - 12:20 | Dynamic Behaviour of Locking Mechanism of Microaccelerometer Patocka, K.; Jamroz, T.; Had, J. |
| 12:20 - 13:20 | Lunch |
|
Session 2: Pointing and Deployment Mechanisms (1) Chairman: J. Murer (KDA, NOR) | |
| 13:20 - 13:40 | Extremely Compact Two Axis X-Band Antenna Downlink Schmid,M.; Yong, S.; Lee, S. |
| 13:40 - 14:00 | Electric Propulsion Pointing Mechanism Hold Down & Release Mechanism Design and Breadboard Test Results Janu, P.; Neugebauer, C.; Falkner, M.; Supper, L.; Mitterbauer, G.; Weinhappl, H.; Traxler, G. |
| 14:00 - 14:20 | Thruster Pointing Mechanism Qualification Test Results Nitschko, T.; Traxler, G.; Mitterbauer, G.; Zemann, J.; Falkner, M.; Lautier, J-M.: Rigollet, R. |
| 14:20 - 14:40 | Development of a compact Ka-band antenna pointing mechanism for intersatellite links on small satellites Pfeiffer,Matthias; Harder,Jan; Walter,Ulrich; |
| 14:40 - 15:00 | Poster session / Coffee break |
|
Session 3: Tribology (1) Chairman: A. Merstallinger (AIT, AUT) | |
| 15:00 - 15:20 | Tribolab: An experiment on Space Tribology. In-orbit data at the ISS Brizuela,M.; García-Luis,A.; Onate,J.I.; Garmendia,I. |
| 15:20 - 15:40 | The friction and wear properties of thermally conditioned PGM-HT Buttery,M.; Anderson,M.; |
| 15:40 - 16:00 | PGM-HAT as RT/5813 Duroid replacement: Lifetime results on STD earth scanning sensor and POLDER bearing Shaft Sicre, J.; Michel,Y.; Videira,E.; Nicoller,L.; Baud,D. |
| 16:00 - 16:20 | Tribology Aspects of the NIRSpec Filter and Grating Wheel Mechanisms Ellenrieder,M.; Weidlich, K.: Groß,T.; Fischer,M.; Kolb,A.; Wieland,H.; Trunz, M. |
| 16:20 - 17:20 | Extended Poster session / Coffee break |
|
Session 4: Simulation Chairman: H. Cruyssen (Dutch Space, NL) | |
| 17:20 - 17:40 | Mechanism Noise Signatures: Identification and Modelling Seiler,R.; Allegranza,C. |
| 17:40 - 18:00 | Multi-body Dynamics Software Tool: Two Case Studies Smet, G.; Yorck, M.; Baldesi, G.; Palladino, M. |
| 18:00 - 18:20 | Novel Fault Tolerant Robotic System for Mars Rover Mumm,E.; Rutberg,M.; Kennedy,T.; Nolan,T.; Sheppard,D.; Ji,J.; Gorevan,S. |
| 18:20 - 18:40 | Architecture and deployment of a high Power Solar Array Carpine,A.; Verne,C.; Rinn,C.; Martin,C. |
| 19:00 - 21:00 | Cocktail reception at Palais Ferstel |
| Thursday 24th September | |
| 08:00 - 09:00 | Authors’ breakfast in the Café Central (Palais Ferstel downstairs) |
| 08:30 | Palais Ferstel opens for 2nd day |
|
Session 5: Pointing & Deployment Mechanisms (2) Chairman: E. Boesiger (LMMS, USA) | |
| 09:00 - 09:20 | Antenna Despin Mechanism for Bepi Colombo MMO Schmid,M.; Hehr,C.; |
| 09:20 - 09:40 | Problems Encountered During the Recertification of the GLORY Solar Array Dual Axis Gimbal Drive Actuators Schepis,J.; Saltzman,M.; Bruckner,M.; Owens,D. |
| 09:40 - 10:00 | Optical Communications Terminals with Precise Pointing Frame,T.; Pechev,A.; |
| 10:00 - 10:20 | Development of the LID Opening Mechanism "LOM" Schmid,B.; Houghton,P.; Blum,D.; Flüeli,P. |
| 10:20 - 11:20 | Extended Poster session / Coffee break |
|
Session 6: Science & Exploration Mechanisms (1) Chairman: F. Di Gesu (Astrium Satellites, F) | |
| 11:20 - 11:40 | GOCI (Global Ocean Colour Imager) Mechanisms Salaun,T.; Blais,T.; Di Gesu,F.; |
| 11:40 - 12:00 | CHEMCAM screw/nut autofocus mechanism qualification data and guidelines for space use of ground equipments Michel,Y.; Condé,E.; Kouach,D.; Parof,Y.; Orttner,G.; Saccoccio,M.; Maurice,S. |
| 12:00 - 12:20 | Testing and Lessons Learnt of LISA GPRM Neukom,A.; Romeo,R.; Nellen,P. |
| 12:20 - 12:40 | Design and Development of the Point Ahead Angle Mechanism for the Laser Interferometer Space Antenna (LISA) Henein,S; Spanoudakis,P; Schwab,Ph; Kielberg,I.; Giriens,L.; Welte, Y.; Dassa,L; Greger, R.; Langer, U. |
| 12:40 - 13:40 | Lunch |
|
Session 7: Tribology (2) Chairman: S. Lewis (ESTL/ESR, UK) | |
| 13:40 - 14:00 | Power and signal transfer technology for high temperature applications Fink,M.; Merstallinger,A.; Uschan,D.; Eder,J.; Rehder,J.; Holzapfel,Ch.; Seiler,R. |
| 14:00 - 14:20 | Tribo-component testing of Self Lubricating Copper Composites at Medium Temperatures in Space Merstallinger,A.; Fink,M.; Neubauer,E.; Gaillard,L.; Pambaguian,L.; Anderson,M.; Roberts, E. |
| 14:20 - 14:40 | Spiral-orbit tribometer assessment of space lubricants Buttery,M. |
| 14:40 - 15:00 | Reduction of cold welding by geometric parameters Merstallinger,A.; Sales,M.; Semerad,E.; Dunn,B.D. |
| 15:00 - 15:20 | Poster session / Coffee break |
|
Session 8: Mechanism Components (2) Chairman: M. Falkner (ESA/ESTEC, NL) | |
| 15:20 - 15:40 | Linear Magnetic actuators for fine positioning Bencheikh,N.; Le Letty,R.; Claeyssen,F.; Migliorero,G.; |
| 15:40 - 16:00 | High Precision Linear Actuator Development Santos,I.; Migliorero,G. |
| 16:00 - 16:20 | A low-noise, high-bandwidth magnetically-levitated momentum-wheel for 3-axis attitude control from a single wheel Seddon,J.; Pechev, A. |
| 16:20 - 16:40 | Reaction Sphere for Attitude Control Onillon,E.; Chételat,O.; Rossini, L.; Lisowski,L.; Droz,S.; Moerschell,J. |
| 16:40 - 17:40 | Invited Speaker 3: We are the center of the Universe - What are we searching in Space? Professor Rudolf Taschner (Institute für Analysis und Scientific Computing, TU Vienna, and math.space, Vienna) |
| 18:30 | Coaches depart from Palais Ferstel to Technical Museum, Vienna |
| 19:00 - 22:00 | Welcoming Reception & Symposium Dinner at the Technical Museum, Vienna (including A. Merstallinger playing Piano) Please advise the local organiser as soon as possible if you have any special dietary requirements. |
Friday 25th September | |
| 08:00 - 09:00 | Authors’ breakfast in the Café Central (Palais Ferstel downstairs) |
| 08:30 | Palais Ferstel opens for 3rd day |
|
Session 9: Launchers & Re-Entry Chairman: P. Tatiossian (CNES, F) | |
| 09:00 - 09:20 | Performances of Linear Electro Mechanic Actuators (EMA) for the International Berthing and Docking Mechanism (IBDM) Urgoiti,E.; Hurtado,E.; Gabiola;I. |
| 09:20 - 09:40 | Electrically actuated hot gas valve for propellant engine Thomas,V.; Bomal,J. |
| 09:40 - 10:00 | Shape Memory Alloy Actuator based Satellite Separation Device using Plastic Deformation Tak, L.; Lee, M.; Kim, B. |
| 10:00 - 10:20 | An electrical thrust vector control system for the VEGA launcher Vanthuyne,T. |
| 10:20 - 10:40 | Design and development of the Nozzle Deployment Mechanism for the Vinci Cryogenic Engine Krabberřd, J.; Strřm, S.; Condaminet, O. (note this paper is not on the CD and can be downloaded from the ESMATS website after the symposium) |
| 10:40 - 11:00 | Poster session / Coffee break |
|
Session 10: Science & Exploration Mechanisms (2) Chairman: S. Michaud (RUAG Space Switzerland) | |
| 11:00 - 11:20 | NIRSpec Wheel Support Mechanisms Central Duplex Bearing Cryogenic Test Results Neugebauer,C.; Supper,L.; Watters, R.; Roberts, E.; Demaret, C. |
| 11:20 - 11:40 | Wheel Mechanisms of the Mid-Infrared Instrument aboard the James Webb Space Telescope - Performance of the flight models Krause,O.; Müller,F.; Scheithauer,S.; Hofferbert, R.: et al |
| 11:40 - 12:00 | The Cryogenic Refocusing Mechanism of NIRSpec - Design Validation by Testing of the Qualification and Life Test Models Di Giampietro,M.; Capo,G.; Caprini,G.C.; Pompei,C.; Taccola,M.; Tarchi,F.; Suetta,E.; |
| 12:00 - 12:20 | FGS Ground Testing Prior to Long-Term Operation in Orbit about L2 Heald,J.; O Grady,M. |
| 12:20 - 12:40 | Conclusions - Closing remarks on ESMATS-13 G. Migliorero (ESA/ESTEC, NL) |
| 12:40 - 13:40 | Lunch |
| 14:00 - 17:00 | Coach departs from Palais Ferstel for technical visit to RUAG Space (Berndorf, will go to via Vienna Airport
on the way back to the Palais, estimated arrival at VIE is around 17:00, note that the number of
participants is limited to 50 persons) Directions from Palais Ferstel to RUAG Space GmbH from Google |
| 14:00 - 17:00 | Coach departs from Palais Ferstel for technical visit to AIT (Seibersdorf, will go to via Vienna
Airport on the way back to the Palais, estimated arrival at VIE is around 17:00, note that the number
of participants is limited to 50 persons) Directions from Palais Ferstel to AIT from Google |
Posters
| P-01 | Adjustable Large Range Rotary Deployment Damper Mitter,W.; Zemann,J.; Nitschko,T.; Neugebauer,C.; Mitterbauer,G.; Palladino,M. |
| P-02 | Conceptual Design of the Separation System of the International Berthing and Docking
Mechanism Smet,G.; Vrancken,D.; Vandepitte,D.; Steelant,J. |
| P-03 | Deployment of appendices using "MAEVA" hinges: progress in dynamic models Lathuiliere,M.; Sicre,J.; Germain,F. |
| P-04 | Development of an Actuator for Solar-Array Deployment Zahnd,B.; Boesch,C.; Bonduelle,B. |
| P-05 | Development of an Adjustable Bearing Preload-Enabled Optical Terminal Lewis,S.D.;M Munro,G.; Humphries,M.E.; Székely,G. |
| P-07 | Dynamic Modelling of the Bepi-Colombo Separation System: Perturbation Analysis of Mass
Properties and Separation Spring Parameters Shiell, J.; Kiley, A.; Canty, P.; Gibson, A. |
| P-08 | Experimental Study of dual-reciprocating-drilling Mechanism using Design of Experiment
Approach Gouache,T.; Gao,Y.; Coste,P.; Gourinat,Y. |
| P-10 | Influence of Solid Lubricant Fillers on the Tribological Behaviour of PEEK Composites in
Vacuum Gradt,T.; Theiler,G. |
| P-11 | Micro-3 High Precision Low Disturbance Rotary Actuator Nalbandian, R. |
| P-12 | Multi-Purpose Hold-down & Release Mechanism Konink,T.; Kester G.J.A.N. |
| P-13 | Nanometric Resolution Absolute Position Encoders Masa,P.; Franzi, E.; Urban, C. |
| P-14 | Nitinol 60 As A Material For Spacecraft Triboelements Pepper,S.V.; Dellacorte,C.; Noebe,R.D.; Hull,D.R.; Glennon,G. |
| P-15 | Perpetuation of MAPLUB greases range Sicre,J.; Vergne,P.; Guillaumon, O.; Jugniot,P. |
| P-16 | Brushless Slipring for High Power Transmission Santoro,C.; Hayes,R.; Herman,J. |
| P-17 | SEPTA 41 Ev - A fully integrated solar array drive assembly Rabin,J.; Michaud, S.; Sicre,J. |
| P-18 | Shape Memory Alloy Rotary Actuator for operation in Mars Collado,M.; Cabás,R.; Fernandez,D.; Moreno,L.; López,F.; Abderrahim,M. |
| P-19 | Technological features in the new mole penetrator "KRET" Grygorczuk,J.; Seweryn,K.; Wawrzaszek,R.; Banaszkiewicz M. |
| P-19 | Technological features in the new mole penetrator "KRET" Grygorczuk,J.; Seweryn,K.; Wawrzaszek,R. |
| P-20 | @Bus Thruster Orientation Mechanism Delta Design Blanc,A.; Jeandot,X.; Lautier, J.M.; Michel,Y. |
Social Events
23rd September 2009- Cocktail reception at 18.00 - location: Palais Ferstel
- Symposium dinner at 19.00 - location: Technisches Museum, Wien
- Optional industrial visit to RUAG Space GmbH or AIT - Austrian Research Center.
(31-Aug-09): Please note that all places have been taken on both Industrial Visits and delegates will no longer be offered these as options when registering.
Catering
Lunch will be a buffet served in the area next to the Auditorium. Coffee breaks will be held in the poster and exhibition area.Sponsors
Organisers:
RUAG Space
GmbH
Downloads:
Important Dates:
Oct-08:
1st announcement, call for papers
Call for Papers
11-Feb-09:
Deadline for abstract submission
Abstract Submission form
01-Apr-09:
Site opens for attendance registration
31-Mar-09:
Authors notified of paper acceptance
01-Jun-09:
2nd announcement and programme details
30-Jun-09:
Deadline for paper submission
21/22-Sep-09:
ESTL Space Tribology Course
your Calendar
Select 'Open' from the
pop-up window
pop-up window
22-Sep-09:
Pre-registration for ESMATS (after 17.00)
23-Sep-09:
Registration at the Palais Ferstel (8.30am)
23/25-Sep-09:
ESMATS 2009
your Calendar
25-Sep-09:
Departure after lunch or optional visit to RUAG Space GmbH or AIT
Web site design by UUconstruct (c) 2008