ESMATS 2021

19th European Space Mechanisms and Tribology Symposium
Online - Organised by ESA.
20th - 24th September, 2021
AGENDA
Day 1 | Session 1 | Poster 1 | Session 2 | Poster 2 |
Day 2 | Session 3 | Pointing 1 | Session 4 | Instruments 1 |
Day 3 | Session 5 | Instruments 2 | Session 6 | Deployment & Microvibration |
Day 4 | Session 7 | Components 1 | Session 8 | Components 2 |
Day 5 | Session 9 | Tribology & Orbit Experience | Session 10 | Miscellaneous Mechanisms |
DAY-1: 20th September, 2021 | |||||
Time | Paper Title | Author / Session Chair | Affilation | Country | Paper |
OPENING | |||||
14h00 | 5min session joining time | ||||
14h05 | Welcome, general info, Programme | Mr. Lionel Gaillard | ESA/ESTEC | ||
14h25 | Welcome of Head of ESA Mechanical Engineering TEC-MS | Dr. Tommaso Ghidini | ESA/ESTEC | ||
14h40 | 50 Years of Space Tribology in Europe - what have we learned about “keeping space moving”…and what next ? | Mr. Simon Lewis | ESR Technology / ESTL | GBR | |
15h10 | 5min session joining time | ||||
15h15 | Invited Talk and Q&A | Col. Luca Parmitano | ESA Astronaut | ITA | |
16h15 | 25min Coffee Break | Top | |||
Session 1: Poster 1 | Mr. Frédéric Courtade | CNES | FRA | ||
16h40 | 5min session joining time | ||||
16h45 | 4D printing of Nitinol shape-memory componnent made by SLM additive manufacturing | Mr Paul Didier | Nimesis Technology | FRA | ![]() |
16h50 | Lessons Learnt from lubricants’ testing at ESTEC Materials’ Laboratories | Dr. Malgorzata Holynska | ESA/ESTEC | ![]() |
|
16h55 | Redesign, additive manufacturing and TRL7 validation testing of a space-compatible Slipring Rotor. | Mr. Hervé Saudan | CSEM SA | SUI | ![]() |
17h00 | Topology Optimization of Compliant Mechanism as a design method to improve hardware performance in Lunar dust environment. | Ms. Dorota Budzyn | University of Glasgow | GBR | ![]() |
17h05 | DEAR – Providing a Dusty Environment for Planetary Exploration Robotics Testing | Mr. Tim Tattusch | OHB System AG | GER | ![]() |
17h10 | iDRILL – An Instrumented Drill for Lunar Prospecting | Mr. Tim Tattusch | OHB System AG | GER | ![]() |
17h15 | Miniaturised Stepper Motor for Space Applications | Mr. Simon Hayoz | Almatech SA | SUI | ![]() |
17h20 | Emirates Lunar Rover Navigation Camera Mast and Gimbal | Mr. Gorka Gonzalez | SENER Aeroespacial | ESP | ![]() |
Session 2: Poster 2 | Mr. Harald Langenbach | Airbus D&S GmbH | GER | ||
17h25 | 5min session joining time | ||||
17h30 | Low-cost low resolution contactless Position Sensor Development | Mr. Felix Gäde | RUAG Space Germany GmbH | GER | ![]() |
17h35 | DTA10-105 IHD Rotary Actuator Development | Mr. Iker Sainz Lete | SENER Aeroespacial | ESP | ![]() |
17h40 | Design and Manufacturing Considerations for Modified Involute Gearing | Mr. Jonathan P. Wood | Lockheed Martin Space | USA | ![]() |
17h45 | Development of a compact Payload Mechanism enabling continuous motorized Sensor Head rotation and Signal Transfer | Mr. Matthias Noeker | Royal Observatory of Belgium (ROB) | BEL | ![]() |
17h50 | Lessons learned from Qualification Testing of a Potentiometer by Use of COTS’s Technology | Dr. Kai Zajac | RUAG Space Germany GmbH | GER | ![]() |
17h55 | CSEM MicroVibration platform description and characterization | Mr. Guzman Borque Gallego | CSEM SA | SUI | ![]() |
18h00 | Design of a novel Separation Mechanism for high-power model Rockets. | Mr. Erik Uythoven | EPFL Rocket Team (ERT) | SUI | ![]() |
18h05 | End of the day - Virtual Room left open to all for late evening discussion | Top | |||
DAY-2: 21st September, 2021 | |||||
Time | Paper Title | Author / Session Chair | Affilation | Country | |
Session 3: Pointing 1 | Mr.Mathieu Robroek | Airbus D&S Netherlands | NED | ||
14h00 | 5min session joining time | ||||
14h05 | Development and tests of a Pointing Mechanism based on a novel Direct Drive Motor and Magnetic Encoder | Mr. Floris van Kempen | TNO | NED | |
14h25 | Secondary Mirror Fine Pointing and Alignment Mechanism for Cryogenic Telescope Applications | Mr. Hannes Plank | RUAG Space GmbH | AUT | ![]() |
14h45 | IASI-NG Scan Mechanism: An innovative Architecture to improve Pointing Performances | Mr. Julien Gavalda | COMAT | FRA | ![]() |
15h05 | Development of Thruster Pointing Mechanisms for CubeSat & Small Satellite Applications | Mr. Marcos D. Perez | LMO-UK | GBR | ![]() |
15h25 | Preliminary tests of piezoelectric and magnetic fast steering mirrors P-FSM150S and M-FSM45 for large scale FSO constellations | Mr. Gérald Aigouy | CEDRAT Technologies | FRA | ![]() |
15h45 | 25min Coffee Break | Top | |||
Session 4: Instruments 1 | Mr. Samuel Senese | OHB System AG | GER | ||
16h10 | 5min session joining time | ||||
16h15 | IASI-NG Dual Swing Mechanism Development | Mr. Adrien Moraine | Airbus Defence & Space S.A.S. | FRA | ![]() |
16h35 | Development of an AM flexure-based Tripod Mechanism for the fine positioning of segmented Telescope Mirror Tiles | Dr. Julien Rouvinet | CSEM SA | SUI | ![]() |
16h55 | JANUS Filter Wheel Module Mechanism | Ms. Cristina Paredero | SENER Aeroespacial | ESP | ![]() |
17h15 | Design and Qualification of the METimage Solar Calibration Device | Mr. Mario Lommatzsch | Airbus D&S GmbH | GER | ![]() |
17h35 | Design and Testing of a novel miniaturised sealed Tether-Recoil Mechanism for the NANOKHOD Microrover | Mr. Moritz Gewehr | University of Stuttgart - Institute of Space Systems | GER | ![]() |
17h55 | End of the day - Virtual Room left open to all for late evening discussion | Top | |||
DAY-3: 22nd September, 2021 | |||||
Time | Paper Title | Author / Session Chair | Affilation | Country | |
Session 5: Deployment & Microvibration | Mr. Cristina Burgui | SENER Aeroespacial | ESP | ||
14h00 | 5min session joining time | ||||
14h05 | Development of a high performance Microvibration Isolation System | Ms. Emilia Wegrzyn | Surrey Space Centre | GBR | ![]() |
14h25 | Microvibration Isolations Lessons Learned, Design Recommendations, and Enhanced Damping Materials | Mr. Tony Demerville | SMAC | FRA | ![]() |
14h45 | Lesson Learned on the development of a self-deployable VHF Antenna for Nano Satellite | Mr. Gilles Lubrano | Thales Alenia Space | FRA | ![]() |
15h05 | Actuated Cover Door with Emergency Opening Function for Space Telescopes | Dr. Tharek Mohtar | OHB Italia Spa | ITA | ![]() |
15h25 | Design and Integration of a Deployable Antenna Wing Assembly | Mr. Edward A. Boesiger | Lockheed Martin Space | USA | ![]() |
15h45 | 25min Coffee Break | Top | |||
Session 6: Instruments 2 | Ms. Marta Tokarz | Astronika Sp. Z o.o. | POL | ||
16h10 | 5min session joining time | ||||
16h15 | Evolution of the ExoMars Sample Crushing Unit from Breadboard to Flight Model | Mr. Robert Paul | OHB System AG | GER | ![]() |
16h35 | ARIEL M2M Actuator de-risking | Ms. Aiala Artiagoitia | SENER Aeroespacial | ESP | ![]() |
16h55 | COOLER : A louvered, passive radiator for CubeSats | Mr. Peter Spanoudakis | CSEM SA | SUI | ![]() |
17h15 | Front Door Assembly development for Coronagraph instrument onboard ESA’s Proba3 mission | Mr. Matěj Stejskal | VZLU | CZE | ![]() |
17h35 | Design, Development and Qualification of the Filter Wheel Assembly (FWA) of the ASPIICS Instrument for ESA PROBA-3 Mission | Mr. Jędrzej Baran | Space Research Center PAN | POL | ![]() |
17h55 | End of the day - Virtual Room left open to all for late evening discussion | Top | |||
DAY-4: 23rd September, 2021 | |||||
Time | Paper Title | Author / Session Chair | Affilation | Country | |
Session 7: Components 1 | Ms. Louise Jandura | JPL | USA | ||
14h00 | 5min session joining time | ||||
14h05 | A gas bearing reaction wheel supplied by ultrasonic pumps | Mr. Stefan Heindel / Mr Florain Liebold | ESA/ESTEC | ![]() |
|
14h25 | Contactless Medium Accuracy Absolute Position Sensor | Dr. Alessio Bolognini | RUAG Space AG | SUI | ![]() |
14h45 | Magnetic Brake for Driving Units for Applications in Space Environments | Mr. Gregor Puchhammer / Mr. Karlo Radman | IIES – Inspired Innovation Engineering Services LCM - Linz Center of Mechatronics GmbH | AUT | ![]() |
15h05 | Development and qualification of a High-Temperature Shape Memory Alloys based Actuator for Hold Down and Release Mechanisms (HDRM) | Mr. François Leproux | Nimesis Technology | FRA | ![]() |
15h25 | Software evaluation of Ball Bearing Performances (structural, tribology): comparison of numerical results obtained by five different engineers for the same set of input. | Mr. Alain Blanc | ESA/ESTEC | ![]() |
|
15h45 | 25min Coffee Break | Top | |||
Session 8: Components 2 | Mr. Marcin Wygachiewicz | Sener Sp. Z o.o. | POL | ||
16h10 | 5min session joining time | ||||
16h15 | Large Angle Flexure Pivot development and test campaign results | Mr. Peter Spanoudakis | CSEM SA | SUI | ![]() |
16h35 | Design and environmental testing of the DFKI-X Robotics Joint for space applications | Mr. Niklas A. Mulsow | DFKI Robotics Innovation Center | GER | ![]() |
16h55 | HF-VHF Compact Tubular Deployable Antenna Mechanism | Mr. Iker Gabiola | SENER Aeroespacial | ESP | ![]() |
17h15 | NELS HDRS Qualification Results and Lesson Learnt | Mr. Francesco Creatini | Airbus D&S Netherlands B.V. | NED | ![]() |
17h35 | Development of a Modular Product Line of Rotery Actuators for European Space Mechanisms | Mr. Jens Anders | Thales Avioics Electrical Motors | FRA | ![]() |
17h55 | End of the day - Virtual Room left open to all for late evening discussion | Top | |||
DAY-5: 24th September, 2021 | |||||
Time | Paper Title | Author / Session Chair | Affilation | Country | |
Session 9: Tribology & Orbit Experience | Ms. Ewelina Ryszawa | ESA/ESTEC | |||
14h00 | 5min session joining time | ||||
14h05 | New Lubrication concept to successfully run mechanisms at low temperatures | Mr. Andreas Merstallinger | AAC- Aerospace and Advanced Composites GmbH | AUT | ![]() |
14h25 | Testing the impact dynamics of the LISA Pathfinder release mechanism | Mr. Edoardo Dalla Ricca | University of Trento | ITA | ![]() |
14h45 | Hybrid Lubrication as a Practical Candidate for Space Mechanism Applications | Ms. Rachel Bingley | ESR Technology / ESTL | GBR | ![]() |
15h05 | The Tribological Behaviours of New and Existing Self-Lubricating Materials for Space | Mr Adam Wade | ESR Technology / ESTL | GBR | ![]() |
15h25 | Study of Spacecraft Deployables Failures | Mr. Alejandro Rivera | KBR / NASA Goddard Space Flight Center | USA | ![]() |
15h45 | 25min Coffee Break | Top | |||
Session 10: Miscellaneous Mechanisms | Mr. Enrico Suetta | Leonardo S.p.A | ITA | ||
16h10 | 5min session joining time | ||||
16h15 | Advanced Space Mechanisms Design using Additive Layer Manufacturing | Dr. Antje Deckert | Astro- Und Feinwerktechnik Adlershof GmbH | GER | ![]() |
16h35 | Verification of the internal Hold-Down Mechanism for LUNA-27 Prospect Drill Column: Dedicated GSE Development Challenges and Lessons Learned | Mr. Maksymilian Gawin | Astronika Sp. Z o.o. | POL | ![]() |
16h55 | Qualification of Resource Transfer mechanisms as part of International Berthing and Docking Mechanism – Hard Capture System development | Mr. Lukasz Powęska | Sener Sp. Z o.o. | POL | ![]() |
17h15 | 10min Pause (for the selection of the best paper award by the committee) | ||||
17h25 | ESMATS Award celebration and ESMATS Closing | Mr. Lionel Gaillard | ESA/ESTEC | ||
17h30 | End of the day - Virtual Room left open to all for late evening discussion | Top |
Symposium Proceedings
Past Papers Databases
Recently updated to include papers from the 45th AMS Symposium